Savings & Certificate Programs
Mini Investment | Term | Rate | APY |
---|---|---|---|
$5,000 | 91 days | 0.20% | 0.20% |
$1,000 | 6 months | 0.25% | 0.25% |
$1,000 | 12 months | 0.28% | 0.28% |
$1,000 | 24 months | 0.35% | 0.35% |
$2,500 | 36 months | 0.40% | 0.40% |
ABD Credit Share Certificate Features:
All accounts must maintain the minimum balance stated to receive dividens. A Penalty Equal to 90 Days Interest may apply for early withdrawal on Certificate of Deposit Accounts. |
Regular Share Savings APY is .05% (Annual Percentage Yield)
Checking and Special Shares do not earn a dividend
Account Balance | Rate | APY |
---|---|---|
$0-$2,000 | 0.10% | 0.10% |
$2,000-$5,000 | 0.15% | 0.15% |
$5,000 or more | 0.25% | 0.25% |
Loans and Visa Programs
Loans | Term | Rate |
---|---|---|
New Auto Loans | 84 months | 3.25% |
New and Used Auto Loans | 72 months | 3.25% |
24-60 months | 3.00% | |
24-36 months | 3.00% | |
Unsecured Loans | Up to 48 months | 7.00% |
Recreational Loans | 72 months | 5.50% |
84 months | 6.50% | |
120 months | 7.50% | |
Shared Secured Loans | Open | 3.75% |
Visa Platinum | No Annual Fee No Transfer Fee |
7.99% |
Visa Gold | No Annual Fee No Transfer Fee |
9.99% |
Visa Classic | No Annual Fee No Transfer Fee |
14.99% |
Visa Classic Secured | No Annual Fee No Transfer Fee |
14.99% |
|