Loans and Visa Programs
Loans | Term | Rate |
---|---|---|
New Auto Loans | 84 months | 3.25% |
New and Used Auto Loans | 72 months | 3.25% |
24-60 months | 3.00% | |
24-36 months | 3.00% | |
Unsecured Loans | Up to 48 months | 7.00% |
Recreational Loans | 72 months | 5.50% |
84 months | 6.50% | |
120 months | 7.50% | |
Shared Secured Loans | Open | 3.75% |
Visa Platinum | No Annual Fee No Transfer Fee |
7.99% |
Visa Gold | No Annual Fee No Transfer Fee |
9.99% |
Visa Classic | No Annual Fee No Transfer Fee |
14.99% |
Visa Classic Secured | No Annual Fee No Transfer Fee |
14.99% |
|